Class: 215 - Third 1 |
Saturday, September 5, 2009 |
Ring: Covered |
|
E: |
H: |
C: Anita Owen (USA) |
M: |
B: |
|
8:00 AM | 66 | Alyssa Hunt | Dream Catcher | JR/YR | Third Level, Test 1 2007 | | | 220 | | | 220 | 56.410% | 1 |
|
|
Class: 208 - First 2 |
Saturday, September 5, 2009 |
Ring: Covered |
|
E: |
H: |
C: Anita Owen (USA) |
M: |
B: |
|
8:10 AM | 192 | Donna DuBois | Remington Steel | Adult Amateur | First Level, Test 2 2007 | | | 229 | | | 229 | 63.611% | 1 |
|
|
Class: 222 - Intermediare I |
Saturday, September 5, 2009 |
Ring: Covered |
|
E: |
H: |
C: Anita Owen (USA) |
M: |
B: |
|
8:19 AM | 211 | Susan Schneider | Wagner De Bonce | Open | FEI Intermediate I 2009 | | | 247 | | | 247 | 65.000% | 1 |
|
|
Class: 209 - First 3 |
Saturday, September 5, 2009 |
Ring: Covered |
|
E: |
H: |
C: Anita Owen (USA) |
M: |
B: |
|
8:28 AM | 266 | Caitlin McMillon | Final Fantasy | JR/YR | First Level, Test 3 2007 | | | 209 | | | 209 | 59.714% | 1 |
8:36 AM | 19 | Sandy Bruss | Grand Andante | Adult Amateur | First Level, Test 3 2007 | | | 177 | | | 177 | 50.571% | 1 |
8:44 AM | 143 | Thomas Alvey | Gunnison | Open | First Level, Test 3 2007 | Scratch |
8:52 AM | 157 | Patricia Althouse | Story Teller | Adult Amateur | First Level, Test 3 2007 | | | 170 | | | 170 | 48.571% | 2 |
|
|
Class: 206 - Training 4 |
Saturday, September 5, 2009 |
Ring: Covered |
|
E: |
H: |
C: Anita Owen (USA) |
M: |
B: |
|
8:44 AM | 252 | Deb Crooks | Weston | Open | Training Level, Test 4 2007 | | | 172 | | | 172 | 68.800% | 1 |
2:28 PM | 133 | Deb Crooks | SK Picasso | Open | Training Level, Test 4 2007 | | | 159 | | | 159 | 63.600% | 3 |
2:35 PM | 91 | Fay Meyer | Classic Sting Ray | Adult Amateur | Training Level, Test 4 2007 | | | 124 | | | 124 | 49.600% | 4 |
2:42 PM | 120 | Margaret Wood | Mr. Lincoln | Adult Amateur | Training Level, Test 4 2007 | | | 139 | | | 139 | 55.600% | 3 |
2:49 PM | 260 | Robert Elderkin | Smokin Up The Freeway | Adult Amateur | Training Level, Test 4 2007 | | | 160 | | | 160 | 64.000% | 1 |
2:56 PM | 16 | Shannen McKelvey | Dalwhinnie's Santos | JR/YR | Training Level, Test 4 2007 | | | 161 | | | 161 | 64.400% | 2 |
3:13 PM | 259 | Cindy Denison | Cheerio | Adult Amateur | Training Level, Test 4 2007 | | | 134 | | | 134 | 53.600% | 4 |
3:20 PM | 19 | Sandy Bruss | Grand Andante | Adult Amateur | Training Level, Test 4 2007 | | | 148 | | | 148 | 59.200% | 2 |
3:27 PM | 222 | Danielle McKelvey | Dalwhinnie's Woody | JR/YR | Training Level, Test 4 2007 | | | 138 | | | 138 | 55.200% | 3 |
3:34 PM | 43 | Cristina Mormorunni | HK Eagle | Adult Amateur | Training Level, Test 4 2007 | | | 163 | | | 163 | 65.200% | 1 |
3:41 PM | 64 | Deb Crooks | BLR Mosquie Mouse | Open | Training Level, Test 4 2007 | | | 159 | | | 159 | 63.600% | 4 |
3:49 PM | 63 | Alison West | Montenegro | Open | Training Level, Test 4 2007 | | | 170 | | | 170 | 68.000% | 2 |
|
|
Class: 216 - Third 2 |
Saturday, September 5, 2009 |
Ring: Covered |
|
E: |
H: |
C: Anita Owen (USA) |
M: |
B: |
|
9:01 AM | 119 | Rebecca Howe | Shalom | JR/YR | Third Level, Test 2 2007 | | | 218 | | | 218 | 55.897% | 1 |
9:09 AM | 66 | Alyssa Hunt | Dream Catcher | JR/YR | Third Level, Test 2 2007 | | | 174 | | | 174 | 44.615% | 2 |
|
|
Class: 221 - Prix St George |
Saturday, September 5, 2009 |
Ring: Covered |
|
E: |
H: |
C: Anita Owen (USA) |
M: |
B: |
|
9:17 AM | 150 | Susan Alvey | Hotchkiss | Adult Amateur | FEI Prix St. Georges 2009 | | | 243 | | | 243 | 63.947% | 1 |
|
|
Class: 210 - First 4 |
Saturday, September 5, 2009 |
Ring: Covered |
|
E: |
H: |
C: Anita Owen (USA) |
M: |
B: |
|
9:26 AM | 192 | Donna DuBois | Remington Steel | Adult Amateur | First Level, Test 4 2007 | | | 231 | | | 231 | 60.789% | 1 |
9:34 AM | 16 | Shannen McKelvey | Dalwhinnie's Santos | JR/YR | First Level, Test 4 2007 | | | 246 | | | 246 | 64.737% | 1 |
9:42 AM | 266 | Caitlin McMillon | Final Fantasy | JR/YR | First Level, Test 4 2007 | | | 232 | | | 232 | 61.053% | 1 |
9:50 AM | 63 | Alison West | Montenegro | Open | First Level, Test 4 2007 | | | 225 | | | 225 | 59.211% | 1 |
10:15 AM | 29 | Julie Winn | Dream May Fuerst | Adult Amateur | First Level, Test 4 2007 | | | 212 | | | 212 | 55.789% | 2 |
10:23 AM | 143 | Thomas Alvey | Gunnison | Open | First Level, Test 4 2007 | | | 214 | | | 214 | 56.316% | 2 |
10:31 AM | 157 | Patricia Althouse | Story Teller | Adult Amateur | First Level, Test 4 2007 | | | 197 | | | 197 | 51.842% | 3 |
|
|
Class: 224 - Grand Prix |
Saturday, September 5, 2009 |
Ring: Covered |
|
E: |
H: |
C: Anita Owen (USA) |
M: |
B: |
|
10:40 AM | 10 | Susan Schneider | Darkan | Open | FEI Grand Prix 2009 | | | 288 | | | 288 | 61.277% | 1 |
|
|
Class: 211 - Second 1 |
Saturday, September 5, 2009 |
Ring: Covered |
|
E: |
H: |
C: Anita Owen (USA) |
M: |
B: |
|
10:49 AM | 297 | Caitlin McMillon | Donner | JR/YR | Second Level, Test 1 2007 | | | 217 | | | 217 | 57.105% | 1 |
10:58 AM | 29 | Julie Winn | Dream May Fuerst | Adult Amateur | Second Level, Test 1 2007 | | | 199 | | | 199 | 52.368% | 1 |
|
|
Class: 218 - Fourth 1 |
Saturday, September 5, 2009 |
Ring: Covered |
|
E: |
H: |
C: Anita Owen (USA) |
M: |
B: |
|
11:08 AM | 89 | Amy Fulstone | Nuance | Adult Amateur | Fourth Level, Test 1 2007 | | | 251 | | | 251 | 58.372% | 1 |
|
|
Class: 202 - Intro B |
Saturday, September 5, 2009 |
Ring: Covered |
|
E: |
H: |
C: Anita Owen (USA) |
M: |
B: |
|
11:17 AM | 273 | Tiffany Ray | Danielle | Adult Amateur | Introductory Walk-Trot Test B 2007 | | | 121 | | | 121 | 60.500% | 1 |
|
|
Class: 203 - Training 1 |
Saturday, September 5, 2009 |
Ring: Covered |
|
E: |
H: |
C: Anita Owen (USA) |
M: |
B: |
|
11:23 AM | 132 | Nora Linnertz | Ashen Stars Magical Hero | Adult Amateur | Training Level, Test 1 2007 | | | 129 | | | 129 | 56.087% | 2 |
11:29 AM | 67 | Sharon Bradshaw | Nimipoo Jasmine | Adult Amateur | Training Level, Test 1 2007 | | | 125 | | | 125 | 54.348% | 3 |
11:35 AM | 91 | Fay Meyer | Classic Sting Ray | Adult Amateur | Training Level, Test 1 2007 | | | 149 | | | 149 | 64.783% | 1 |
11:41 AM | 259 | Cindy Denison | Cheerio | Adult Amateur | Training Level, Test 1 2007 | | | 139 | | | 139 | 60.435% | 1 |
|
|
Class: 212 - Second 2 |
Saturday, September 5, 2009 |
Ring: Covered |
|
E: |
H: |
C: Anita Owen (USA) |
M: |
B: |
|
11:47 AM | 276 | Joann Elderkin | Eventt*/ | Adult Amateur | Second Level, Test 2 2007 | | | 212 | | | 212 | 57.297% | 1 |
11:55 AM | 297 | Caitlin McMillon | Donner | JR/YR | Second Level, Test 2 2007 | | | 205 | | | 205 | 55.405% | 1 |
|
|
Class: 204 - Training 2 |
Saturday, September 5, 2009 |
Ring: Covered |
|
E: |
H: |
C: Anita Owen (USA) |
M: |
B: |
|
12:04 PM | 222 | Danielle McKelvey | Dalwhinnie's Woody | JR/YR | Training Level, Test 2 2007 | | | 162 | | | 162 | 57.857% | 2 |
12:11 PM | 43 | Cristina Mormorunni | HK Eagle | Adult Amateur | Training Level, Test 2 2007 | | | 197 | | | 197 | 70.357% | 1 |
12:18 PM | 132 | Nora Linnertz | Ashen Stars Magical Hero | Adult Amateur | Training Level, Test 2 2007 | | | 164 | | | 164 | 58.571% | 1 |
12:25 PM | 67 | Sharon Bradshaw | Nimipoo Jasmine | Adult Amateur | Training Level, Test 2 2007 | | | 151 | | | 151 | 53.929% | 2 |
|
|
Class: 205 - Training 3 |
Saturday, September 5, 2009 |
Ring: Covered |
|
E: |
H: |
C: Anita Owen (USA) |
M: |
B: |
|
12:32 PM | 64 | Deb Crooks | BLR Mosquie Mouse | Open | Training Level, Test 3 2007 | | | 164 | | | 164 | 65.600% | 2 |
1:30 PM | 120 | Margaret Wood | Mr. Lincoln | Adult Amateur | Training Level, Test 3 2007 | | | 133 | | | 133 | 53.200% | 3 |
1:38 PM | 133 | Deb Crooks | SK Picasso | Open | Training Level, Test 3 2007 | | | 165 | | | 165 | 66.000% | 1 |
1:46 PM | 19 | Sandy Bruss | Grand Andante | Adult Amateur | Training Level, Test 3 2007 | | | 148 | | | 148 | 59.200% | 2 |
1:54 PM | 260 | Robert Elderkin | Smokin Up The Freeway | Adult Amateur | Training Level, Test 3 2007 | | | 164 | | | 164 | 65.600% | 1 |
|
|
Class: 214 - Second 4 |
Saturday, September 5, 2009 |
Ring: Covered |
|
E: |
H: |
C: Anita Owen (USA) |
M: |
B: |
|
2:03 PM | 276 | Joann Elderkin | Eventt*/ | Adult Amateur | Second Level, Test 4 2007 | | | 240 | | | 240 | 57.143% | 1 |
|
|
Class: 217 - Third 3 |
Saturday, September 5, 2009 |
Ring: Covered |
|
E: |
H: |
C: Anita Owen (USA) |
M: |
B: |
|
2:11 PM | 66 | Alyssa Hunt | Dream Catcher | JR/YR | Third Level, Test 3 2007 | | | 208 | | | 208 | 48.372% | 2 |
2:19 PM | 119 | Rebecca Howe | Shalom | JR/YR | Third Level, Test 3 2007 | | | 227 | | | 227 | 52.791% | 1 |
|